<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Habitat &#187; did you know?</title>
	<atom:link href="http://www.pure-habitat.com/blog/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pure-habitat.com/blog</link>
	<description>Musings on Living Consciously, Changing the World, Following your Heart &#38; Loving Life</description>
	<lastBuildDate>Wed, 11 Aug 2010 11:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Did you Know? Plastic Bag Consumption&#8230;</title>
		<link>http://www.pure-habitat.com/blog/2009/09/did-you-know-plastic-bag-consumption/</link>
		<comments>http://www.pure-habitat.com/blog/2009/09/did-you-know-plastic-bag-consumption/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:19:00 +0000</pubDate>
		<dc:creator>amy lee</dc:creator>
				<category><![CDATA[did you know?]]></category>

		<guid isPermaLink="false">http://www.pure-habitat.com/blog/?p=1199</guid>
		<description><![CDATA[If just 25% of U.S. families used 10 fewer plastic bags a month, we would save over 2.5 BILLION bags a year! Have you ever seen something like this? I was swimming on this beautiful clear beach in Bali.  The sand was pure, there were no fish around &#8211; I was in heaven, as I am always [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pure-habitat.com%2Fblog%2F2009%2F09%2Fdid-you-know-plastic-bag-consumption%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pure-habitat.com%2Fblog%2F2009%2F09%2Fdid-you-know-plastic-bag-consumption%2F&amp;source=purehabitat&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">
<p style="text-align: left;"><strong><img class="aligncenter size-full wp-image-1205" title="plastic-ocean" src="http://www.pure-habitat.com/blog/wp-content/uploads/2009/09/plastic-ocean1.jpg" alt="plastic-ocean1" width="467" height="315" />If just 25% of U.S. families used 10 fewer plastic bags a month, we would save over 2.5 BILLION bags a year! </strong>Have you ever seen something like this? I was swimming on this beautiful clear beach in Bali.  The sand was pure, there were no fish around &#8211; I was in heaven, as I am always scared about what is lurking beneath the water.  Well, then I ran into this huge piece of garbage in the water,let&#8217;s just say there was some minor screaming involved.  I know that I am partly responsible for all the garbage in our waterways, and that was a great reminder to me about how much damage we are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pure-habitat.com/blog/2009/09/did-you-know-plastic-bag-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you Know?&#8230;Dioxin Levels Have Decreased Dramatically.</title>
		<link>http://www.pure-habitat.com/blog/2009/06/did-you-knowdioxin-levels-have-decreased-dramatically/</link>
		<comments>http://www.pure-habitat.com/blog/2009/06/did-you-knowdioxin-levels-have-decreased-dramatically/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:26:17 +0000</pubDate>
		<dc:creator>amy lee</dc:creator>
				<category><![CDATA[did you know?]]></category>
		<category><![CDATA[health effects of toxins]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.pure-habitat.com/blog/?p=1040</guid>
		<description><![CDATA[The amount of dioxin in the average person’s body has declined by more than 50% since the late 1980s. I hear so much about dioxin lately and the health problems that it causes that often times I feel like dioxin levels must be on the rise and becoming more and more of a problem.  I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pure-habitat.com%2Fblog%2F2009%2F06%2Fdid-you-knowdioxin-levels-have-decreased-dramatically%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pure-habitat.com%2Fblog%2F2009%2F06%2Fdid-you-knowdioxin-levels-have-decreased-dramatically%2F&amp;source=purehabitat&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><strong>The amount of dioxin in the average person’s body has declined by more than 50% since the late 1980s.</strong></p>
<p>I hear so much about dioxin lately and the health problems that it causes that often times I feel like dioxin levels must be on the rise and becoming more and more of a problem.  I even got an email today that made it sound like we were all going to die because of dioxin &#8211; it was a little dramatic. The great news is that levels are declining and it is just that public awareness has risen.</p>
<p>This has been a huge and very serious issue, that I do not want to take lightly.  Even though levels are down, there is no safe level of dioxin. Yet, it is encouraging to see how far we have come since this issue was raised.  I know a lot of us often feel discouraged with the state of the world, but there are things out there that are getting better. People are listening and changes are happening. <span id="more-1040"></span></p>
<p><strong>Sources:</strong></p>
<p>Dioxin is a byproduct of incineration and other industrial processes.  Heating food in the microwave in plastic containers, freezing in plastic containers, diesel exhaust, cigarette smoke, and open trash burning are some of the others.  The main problem is found in our food supply, with 95% of our exposure from the food and drink we ingest.  Eating fatty food is one of the highest sources of dioxin that enters your body. </p>
<p><strong>Health Concerns:</strong></p>
<p>The EPA, in 1994, classified dioxin as a serious public health threat.  There are no safe levels of dioxin.  It can cause reproductive and developmental problems at levels many times lower than the levels that have been attributed to cancer.  This is because these chemicals mimic or block the production of estrogen and progesterone. It has also been linked to immune system and hormonal system problems.  To break this down a little more : birth defects, inability to maintain pregnancy, decreased fertility, reduced sperm counts, endometriosis, diabetes, learning disabilities, immune system suppression, lung problems, skin disorders, lowered testosterone levels&#8230;it is a serious problem.</p>
<p><strong>What is being done:</strong></p>
<p>What is interesting is that a 2003 study determined that the general public is experiencing a <em>seven-fold lower level of dioxin exposure and body level today than it did 30 years ago</em>.   Also, environmental releases of dioxin went down 90% from 1987 to 2000. This has been attributed to improved emission controls, voluntary actions on behalf of industry, and the closing of a number of facilities.   Since dioxin does occur naturally in the environment it can never be eliminated, but we can do a lot to reduce the levels. </p>
<p>Read more at:</p>
<p><a href="http://www.dioxinfacts.org/" target="_blank">Dioxin Facts</a></p>
<p><a href="http://www.epa.gov/ncea/pdfs/dioxin/2k-update/" target="_blank">EPA Dioxin Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pure-habitat.com/blog/2009/06/did-you-knowdioxin-levels-have-decreased-dramatically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Know? Opening Our Eyes</title>
		<link>http://www.pure-habitat.com/blog/2009/06/did-you-know/</link>
		<comments>http://www.pure-habitat.com/blog/2009/06/did-you-know/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:28:27 +0000</pubDate>
		<dc:creator>amy lee</dc:creator>
				<category><![CDATA[did you know?]]></category>

		<guid isPermaLink="false">http://www.pure-habitat.com/blog/?p=979</guid>
		<description><![CDATA[Did you know that the average person in Africa uses 3 gallons of water a day.  This is the same amount that the average American uses to brush their teeth.  The average American uses 100 gallons of water a day.  Some use 15 gallons just heating up their shower in the morning.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pure-habitat.com%2Fblog%2F2009%2F06%2Fdid-you-know%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pure-habitat.com%2Fblog%2F2009%2F06%2Fdid-you-know%2F&amp;source=purehabitat&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Did you know that the average person in Africa uses 3 gallons of water a day.  This is the same amount that the average American uses to brush their teeth.  The average American uses 100 gallons of water a day.  Some use 15 gallons just heating up their shower in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pure-habitat.com/blog/2009/06/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
